| NAME |
DIRECTORY |
WEB SITE |
PHONE |
FAX |
| A |
Accounting Certificate Programs | | | 404.894.4907 | |
Accounting Services Office | | | 404.894.4681 | 404.894.0136 |
Accounts Payable | | | 404.894.5000 | 404.894.8195 |
Administration & Finance | | | | |
Admissions - Graduate | | | 404.894.1610 | 404.894.1609 |
Admissions - Undergraduate | | | | 404.894.9511 |
Advanced Technology Development Center (ATDC) | | | 404.894.3575 | 404.894.4545 |
Aerospace Engineering, School Of | | | 404.894.3000 | 404.894.2760 |
Agricultural Technology Research Program (ATRP) | | | 404.894.3412 | 404.894.8051 |
Air Force ROTC (Aerospace Studies) | | | | |
Alumni Association | | | 404.894.2391 | 404.894.5113 |
Animal Care & Use Committee | | | 404.894.6949 | |
Applied Physiology, School Of | | | 404.894.7658 | 404.894.9982 |
Architecture, College of | | | 404.894.3880 | |
Army Research Lab, Software Technology Branch | | | | |
Army ROTC (Dept. Of Military Science) | | | 404.894.4760 | 404.894.4761 |
Assessment, Office of | | | | |
Athletic Association | | | 404.894.5400 | 404.894.1248 |
Auxiliary Services | | | | |
|
| B |
Bioengineering Center | | | 404.894.2849 | 404.894.4243 |
Biology, School Of | | | 404.894.3700 | 404.894.0519 |
Biomedical Engineering, GT/Emory School Of | | | 404.385.0124 | 404.894.4243 |
Biomedical Interactive Tech Center | | | 404.894.3964 | 404.894.7025 |
Biosafety Committee | | | 404.894.6942 | |
Blueprint, Yearbook | | | | |
Bookstore | | | 404.894.2515 | 404.894.2530 |
Budget & Planning | | | | |
Bursar’s Office (Student Accounts) | | | 404.894.4618 | 404.894.5536 |
Buzz Card Center | | | 404.894.2899 | 404.894.2049 |
|
| C |
Campus Recreation Center (formerly known as SAC) | | | 404.385.PLAY | 404.894.9981 |
Capital Assets Accounting | | | 404.894.0952 | 404.894.4608 |
Capital Planning and Space Management | | | 404.894.3563 | 404.894.3645 |
Career Services | | | 404.894.2550 | |
Catering Office (Dining Services) | | | 404.894.2820 | |
Central Receiving | | | 404.894.6880 | 404.894.6950 |
Chemical & Biomolecular Engineering, School Of | | | 404.894.1838 | 404.894.2866 |
Chemical Storeroom | | | 404.894.4019 | |
Chemistry & Biochemistry, School of | | | 404.894.4002 | 404.894.7452 |
Civil & Environmental Engineering, School Of | | | 404.894.2201 | 404.894.2278 |
College Optical Express | | | 404.894.9533 | 404.894.2026 |
Communications & Marketing | | | 404.894.0870 | 404.894.7214 |
Composites Education & Research Ctr. (CERC) | | | 404.894.3013 | 404.894.9140 |
Computational Materials Science, Ctr. For | | | 404.894.3368 | 404.894.7747 |
Computer Engineering (See ECE) | | | | |
Computer Integrated Manufacturing Systems (CIMS) (See Manufacturing Educational Program - MEP) | | | | |
Computing, College Of | | | 404.894.3152 | 404.894.9846 |
Construction Research Center | | | 404.894.2069 | 404.894.1989 |
Contract Administration, Office Of (See Office of Sponsored Programs) | | | | |
Controller | | | 404.894.5143 | 404.385.2652 |
Cooperative Education (See Professional Practice) | | | | |
Corporate Liaison | | | 404.894.7488 | 404.894.6235 |
Corporate Relations | | | 404.385.3032 | |
Counseling Center | | | 404.894.2575 | 404.894.1804 |
Credit Union (Human Resources) | | | 404.894.3958 | |
Ctr. For Assistive Technology & Environmental Access (CATEA) | | | 404.894.4960 | 404.894.9320 |
Ctr. For Education Integrating Science, Mathematics & Computing (CEISMC) | | | 404.894.0777 | 404.894.9675 |
Ctr. For International Strategy, Technology & Policy | | | 404.894.3199 | 404.894.1903 |
Ctr. For The Enhancement Of Teaching & Learning (CETL) | | | 404.894.4474 | 404.894.4475 |
Customer Support - OIT | | | 404.894.7173 | 404.894.9871 |
|
| D |
Dean of Students | | | 404.894.6367 | 404.894.9928 |
Development, Office of | | | 404.894.1868 | 404.894.0350 |
Dining Services | | | | |
Disabled Student Services (See Student Affairs) | | | | |
Distance Learning and Professional Education | | | 404.385.3502 | 404.894.7398 |
Diversity Programs | | | 404.894.2561 | 404.894.9928 |
Dramatech Theatre | | | 404.894.2745 | |
Dual Degree Program | | | | |
|
| E |
Earth & Atmospheric Sciences, School Of | | | 404.894.3893 | 404.894.5638 |
Economic Development & Technology Ventures | | | 404.894.5217 | 404.894.1826 |
Economics, School of | | | 404.894.4919 | 404.894.1890 |
Education Integrating Science, Mathematics & Computing, Ctr. For (CEISMC) | | | 404.894.0777 | 404.894.9675 |
Electrical & Computer Engineering, School Of (ECE) | | | 404.894.2901 | 404.894.4641 |
Electronic Commerce Resource Ctr. | | | 404.894.8042 | 404.894.4785 |
Employee Assistance Program | | | 404.894.1225 | |
Employee Records | | | 404.894.3096 | 404.894.0765 |
Employee Relations | | | 404.385.0035 | 404.894.8141 |
Employment Verification | | | 404.894.3096 | 404.385.0765 |
Energy Analysis & Diagnostic Ctr. (See Ind. Assessment Ctr.) | | | 404.894.3844 | 404.894.1192 |
Engineering Science & Mechanics | | | 404.894.2205 | |
Engineering, College of | | | 404.894.3350 | 404.894.0168 |
Enrollment Services | | | 404.385.3648 | 404.385.5172 |
Enterprise Innovation Institute | | | | |
Environmental Engineering | | | 404.894.2265 | 404.894.8266 |
Environmental Health & Safety | | | 404.894.4635 | 404.894.5042 |
Environmental Resources Center | | | 404.894.3776 | 404.894.3828 |
Excellence For | | | 404.894.7692 | 404.894.5934 |
|
| F |
Facilities | | | | 404.385.0838 |
Faculty Career Development Services, Office of | | | 404.894.5058 | 404.894.7024 |
FASET Orientation for New Students | | | 404.894.6897 | |
Ferst Center for the Arts, The | | | | |
Financial Aid (See Scholarships & Financial Aid) | | | | |
Financial Services | | | | |
Fluid Properties Research | | | | |
Food Industry Programs, Office Of | | | 404.894.3412 | 404.894.8051 |
Foreign National Service Center | | | | |
Foundation Relations | | | 404.894.2481 | 404.894.0559 |
Fusion Research Ctr. | | | 404.894.3758 | 404.894.3733 |
|
| G |
GA Ctr. For Advanced Telecommunications TECH. (GCATT) | | | 404.385.0911 | 404.894.1445 |
GA Procurement Assistance Ctr. | | | 478.953.3155 | 478.953.3169 |
GA Tech Applied Research Corporation (GTARC) | | | 404.894.3870 | 404.385.2078 |
GA Tech Living History Department | | | 404.894.9271 | 404.894.5113 |
GA Tech Regional Engineering Program (GTREP) | | | 912.966.7922 | 912.966.7836 |
GA Tech Research Corporation (GTRC) | | | | 404.385.2078 |
GA Tech Research Institute (GTRI) | | | 404.894.7325 | 404.894.5283 |
Georgia Electronic Design Center (formerly Yamacraw) | | | 404.894.1400 | 404.385.1477 |
Georgia Tech Foundation, Inc. | | | 404.894.5072 | 404.894.7232 |
Georgia Tech Student Foundation | | | 404.894.0782 | |
Georgia Transportation Institute | | | 404.385.0384 | 404.894.7896 |
Government Relations | | | 404.894.1238 | |
Graduate Studies And Research | | | | |
Grants & Contracts Accounting | | | 404.894.4624 | 404.894.5519 |
Greek Affairs | | | 404.894.9192 | 404.894.9928 |
GT/Emory School Of Biomedical Engineering (See Biomedical Engineering, GT/Emory School of) | | | 404.385.0124 | 404.894.4243 |
GVU Center | | | 404.894.4488 | 404.894.0673 |
|
| H |
Hair Cuttery | | | 404.894.2813 | |
Handicap Parking Permits | | | 404.894.3344 | 404.894.4691 |
Health Services | | | 404.894.1420 | 404.894.7480 |
High Yield Pulp Science, Ctr. For | | | 404.894.3556 | 404.894.2866 |
History, Technology, & Society, School of | | | 404.894.3196 | 404.894.0535 |
Homeland Security | | | 404.894.8392 | |
Hotel and Conference Center, Georgia Tech | | | 404.347.9440 | 404.838.2099 |
Housing | | | 404.894.2470 | 404.894.6573 |
Human Movement Studies, Ctr. For | | | 404.894.1031 | 404.894.7593 |
Human Resources | | | | |
|
| I |
Industrial & Systems Engineering, School Of | | | 404.894.2300 | 404.894.2301 |
Industrial Assessment Center | | | 404.894.3844 | 404.894.1192 |
Industry Contracting Office (See Sponsored Programs) | | | 404.385.6940 | 404.894.6992 |
Information Technology, Office Of (OIT) | | | 404.894.7173 | |
Institute For Bioengineering & Biosciences, Parker H. PETIT | | | | |
Institute for Sustainable Technology & Development | | | 404.894.7896 | 404.385.0384 |
Institute of Paper Science & Technology (IPST) | | | 404.894.5700 | 404.894.4778 |
Institute Partnerships | | | 404.894.5187 | 404.894.6475 |
Institutional Animal Care & Use Committee | | | 404.894.6949 | 404.385.2081 |
Institutional Biosafety Committee | | | 404.894.694 | 404.385.2081 |
Institutional Research & Planning | | | 404.894.3311 | 404.894.0032 |
Institutional Review Board | | | 404.894.6942 | |
Insurance (See Risk Management) | | | 404.894.8296 | |
Integrated Diagnostics, Ctr. For | | | 404.894.3270 | 404.894.8336 |
Integrative BioSystems Institute (IBSI) | | | 404.385.5056 | 404.894.4243 |
Interactive Tech Media Ctr. | | | 404.894.7119 | |
Interfraternity Council | | | 404.894.9189 | |
Internal Auditing | | | 404.894.9480 | 404.894.6990 |
International Affairs, The Sam Nunn School Of | | | 404.894.3195 | 404.894.1900 |
International Business Education and Research, Center of (CIBER) | | | 404.894.4918 | 404.894.6625 |
International Education, Office Of | | | 404.894.7475 | |
International Standards & Quality, Ctr. | | | 404.894.0968 | 404.894.1192 |
Intramurals (See Campus Recreation) | | | 404.894.5437 | 404.385.0298 |
Ivan Allen College | | | | |
|
| J |
Junior’s Grill | | | 404.894.1297 | |
|
| L |
Language Institute, The | | | 404.894.2425 | 404.894.8755 |
Lean Enterprise Services | | | 404.894.6100 | |
Legal Affairs | | | 404.894.4812 | 404.894.3120 |
Library & Information Center | | | 404.894.4528 | 404.894.3005 |
Licensing & Trademarks | | | 404.385.0015 | 404.894.7214 |
Literature, Communication, and Culture, School of | | | 404.894.2730 | 404.894.1287 |
|
| M |
Management, The College of | | | 404.894.2600 | 404.894.6030 |
Manufacturing Research Center (MARC) | | | 404.894.9100 | 404.894.3913 |
Materials Science & Engineering | | | | 404.894.9140 |
Mathematics, School Of | | | 404.894.2700 | 404.894.4409 |
Mechanical Engineering | | | 404.894.3200 | 404.894.8336 |
Mechanical Properties Research Lab | | | 404.894.6487 | 404.894.9140 |
Medical Physics | | | 404.894.3731 | 404.894.3733 |
Mentor Tech Program | | | 404.894.9410 | 404.894.8141 |
Microelectronics Research Ctr. (MIRC) | | | 404.894.5100 | 404.894.5028 |
Modern Languages, School Of | | | 404.894.7327 | 404.894.0955 |
Molecular Design Institute | | | | 404.894.1144 |
Motorpool | | | 404.894.4109 | |
Music Department (See College of Architecture) | | | 404.894.3193 | 404.894.9952 |
|
| N |
National Guard Technology Center | | | 404.894.4279 | 404.894.6199 |
Navy ROTC (Dept. Of Naval Science) | | | 404.894.4771 | |
NEETRAC | | | 404.675.1877 | 404.675.1820 |
Nonlinear Sciences, Center for | | | | |
Nuclear & Radiological Engineering | | | 404.894.3731 | 404.894.3733 |
|
| O |
Ombuds - Faculty | | | 404.385.6571 | |
Ombuds - Staff | | | 404.385.6571 | |
Omed Educational Services | | | 404.894.3959 | 404.894.1608 |
Optical Science & Engineering, Ctr. For | | | 404.894.3922 | |
Organizational Development | | | 404.894.1146 | 404.894.0409 |
|
| P |
Packaging Research Ctr. | | | 404.894.9097 | 404.894.3842 |
Panhellenic Council | | | 404.894.6477 | |
Parents Program | | | 404.385.3919 | 404.385.3924 |
Parking | | | 404.894.9645 | 404.894.5211 |
Payroll Office | | | 404.894.4614 | 404.894.0944 |
Phosphor Technology Ctr. Of Excellence | | | 404.894.1260 | 404.894.1258 |
Photovoltaics Research & Education, Ctr. Of Excellence For | | | 404.894.7692 | 404.894.5934 |
Physics, School Of | | | 404.894.5201 | 404.894.9958 |
Placement (See Career Services) | | | | |
Planned Giving | | | 404.894.4678 | 404.894.0559 |
Police (See Security and Police) | | | 404.894.2500 | 404.894.9327 |
Policies And Procedures Manuals (See Organizational Development) | | | 404.894.1146 | |
Polymer Education & Research Ctr. | | | 404.894.2882 | 404.894.9342 |
Polymer Processing Ctr. | | | 404.894.2882 | 404.894.9342 |
Polymer, Textile & Fiber Engineering, School Of | | | 404.894.2490 | 404.894.8780 |
Post Office | | | 404.894.8590 | |
President’s Scholarship Program | | | 404.894.2691 | |
President, Office Of The | | | 404.894.5051 | 404.894.1277 |
Printing & Copying Services (PCS - OIT) | | | 404.894.3570 | 404.894.8615 |
Problems/Refunds, Vending Food/Beverages & Laundry | | | 4-HELP | |
Procurement Services | | | 404.894.5000 | 404.894.8552 |
Professional Practice, Division of | | | 404.894.3320 | 404.894.7308 |
Property Control (See Capital Assets Accounting) | | | 404.894.2734 | 404.894.0952 |
Provost & VP For Academic Affairs | | | 404.385.2700 | 404.894.1277 |
Psychology, School Of | | | 404.894.2680 | 404.894.8905 |
Public Policy, School Of | | | 404.894.6822 | 404.385.0504 |
Publications, Student | | | | |
Purchasing (See Procurement Services) | | | | |
|
| R |
Radiological Safety (See Nuclear Research Center) | | | 404.894.3600 | |
Real Estate Development Office | | | | 404.894.2699 |
Regents, Board Of | | | 404.656.2250 | 404.651.9301 |
Registrar | | | 404.894.4150 | 404.894.0167 |
Rehabilitation Technology, Ctr. For | | | 404.894.4960 | 404.894.9320 |
Research Admin., Compliance, Training, & Technologies (See Office of Sponsored Programs) | | | 404.894.6944 | 404.385.2081 |
Research, Vice Provost for | | | 404.894.8884 | |
Residence Hall Association (RHA) | | | 404.894.9088 | 404.385.0524 |
Retirement | | | | |
Risk Management | | | 404.894.8296 | 404.894.8552 |
Rotorcraft Wing Technology, Ctr. For Excellence On | | | 404.894.6257 | 404.894.2760 |
|
| S |
Scholarships and Financial Aid, Office of | | | 404.894.4160 | 404.894.7412 |
Sciences, College Of | | | 404.894.3300 | 404.894.7466 |
SECME | | | 404.894.3314 | 404.894.6553 |
Security and Police | | | 404.894.2500 | 404.894.9327 |
Small Business Innovation Research Program (SBIR) | | | 404.385.2600 | 404.894.4545 |
Society & Industry In The Modern South, Ctr. For The | | | 404.894.6850 | 404.894.0535 |
Special Programs - Undergraduate Admissions | | | 404.894.2691 | 404.894.1466 |
Specialty Separations Center | | | 404.894.3690 | 404.894.9085 |
Sponsored Programs, Office Of | | | | |
STA Travel | | | 404.385.1500 | |
Stamps Health Services (see Health Services) | | | 404.894.1420 | 404.894.7480 |
State Employees Credit Union | | | 404.894.3958 | |
Strategic Energy Institute | | | 404.385.0384 | 404.894.7896 |
Student Affairs | | | 404.385.8772 | 404.385.6679 |
Student Center | | | | |
Student Counseling (See Counseling Center) | | | 404.894.2575 | 404.894.1804 |
Student Financial Planning/Services (see Office of Scholarships and Financial Aid) | | | 404.894.4160 | 404.894.7412 |
Student Government | | | 404.894.2814 | |
Student Health Services (see Health Services) | | | 404.894.1420 | 404.894.7480 |
Student Organizations Resource Ctr. | | | 404.894.3458 | |
Student Publications | | | | |
Student Success Center | | | | 404.894.9511 |
Success Programs | | | 404.894.1945 | |
Supply Chain and Logistics Institute (SCL) | | | 404.894.2343 | 404.894.6527 |
Surface Engineering & Tribology, Ctr. For (CSET) | | | 404.894.9100 | 404.894.3913 |
|
| T |
Technique, Newspaper | | | | |
Technology Licensing, Office of (See GA Tech Research Corporation) | | | 404.894.6287 | 404.894.9728 |
Technology Policy & Assessment Ctr. | | | 404.894.6703 | |
Tennenbaum Institute | | | 404.894.7014 | 404.894.2301 |
Tennis Center | | | 404.894.0369 | |
Tick-A-Tech | | | 404.894.9600 | |
Transportation Services | | | 404.385.1287 | 404.894.5211 |
|
| U |
Undergraduate Studies | | | | |
Undergraduate Studies and Academic Affairs, Office of the Vice Provost for | | | 404.894.8366 | |
Univ. Financing Foundation Inc. | | | 404.894.3876 | 770.420.4333 |
Urban & Regional Ecology, Ctr. For (CURE) | | | 404.385.0573 | 404.894.5638 |
|
| V |
Vending Food/Beverage/Laundry | | | 404.894.2788 | |
Veteran’s Affairs | | | 404.894.4953 | |
|
| W |
Wardlaw Center | | | 404.894.9399 | 404.894.0350 |
Water Resource Institute | | | 404.894.2240 | 404.894.2677 |
Wellness Center | | | 404.894.9980 | |
Whistle, Faculty/Staff Newspaper | | | 404.894.8324 | 404.894.6590 |
Wilderness Outpost | | | 404.894.7420 | |
Women’s Resource Ctr. | | | 404.385.0230 | |
WREK Radio 91.1 FM | | | 404.894.2468 | |