- You are here:
- GT Home
- About
- Offices & Departments
- Offices & Departments
| Title | Phone | Fax | |
|---|---|---|---|
| Architecture Library | 404.894.4877 | 404.894.4651 |
| Title | Phone | Fax | |
|---|---|---|---|
| Center for Assistive Technology & Environmental Access | 404.894.4960 | 404.894.9320 | |
| Center for Geographic Information Systems | 404.385.0900 | 404.385.0450 | |
| Center for Music Technology | 404.385.7642 | 404.894.9952 | |
| Center for Quality Growth & Regional Development | 404.385.5133 | 404.382.5127 |
| Title | Phone | Fax | |
|---|---|---|---|
| Dean, Office of the | 404.894.3880 | 404.894.2678 | |
| Development Office | 404.385.7085 | ||
| Digital Building Lab | 404.8947609 |
| Title | Phone | Fax | |
|---|---|---|---|
| School of Architecture | 404.894.4885 | 404.894.0572 | |
| School of Building Construction | 404.894.4875 | 404.894.1641 | |
| School of City and Regional Planning | 404.894.2350 | 404.894.1628 | |
| School of Industrial Design | 404.894.4874 | 404.894.3396 | |
| School of Music | 404.385.8148 | 404.894.9952 |
| Title | Phone | Fax | |
|---|---|---|---|
| Undergraduate Education (Arch, BD, ID) | 404.894.9681 | 404.894.5288 |








