- You are here:
- GT Home
- About
- Offices & Departments
- Offices & Departments
| Title | Phone | Fax | |
|---|---|---|---|
| Accounting Services | 404.894.4681 | 404.894.0136 | |
| details | Accounts Payable | 404.894.5000 | |
| Associate Vice President | 404.894.7894 | 404.385.0809 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Bursar's Office (Student Accounts) | 404.894.4618 | 404.894.5536 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Capital Assets Accounting | 404.894.0952 | 404.894.4608 |
| details | Central Receiving | 404.894.6880 | 404.894.6950 |
| Controller's Office | 404.894.5143 | 404.894.0136 |
| Title | Phone | Fax | |
|---|---|---|---|
| Financial Systems Management | 404.385.0608 | 404.385.2652 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Grants & Contracts Accounting | 404.894.4624 | 404.894.5519 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Procurement Services (See Business Services) |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Risk Management | 404.894.8296 | 404.894.8552 |








