- You are here:
- GT Home
- About
- Offices & Departments
- Offices & Departments
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
| Title | Phone | Fax | |
|---|---|---|---|
| details | Benefits | 404.894.1417 | 404.894.6978 |
| Title | Phone | Fax | |
|---|---|---|---|
| Child Care Liaison | 404.894.2499 | ||
| Compensation | 404.385.0589 | ||
| Credit Union | 404.894.3958 |
| Title | Phone | Fax | |
|---|---|---|---|
| Employee Records | 404.894.3096 | 404.385.0765 | |
| details | Employee Relations | 404.894.3344 | 404.894.0587 |
| details | Employment | 404.894.4847 | 404.894.1235 |
| Employment Verification | 404.894.3096 | 404.385.0765 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Global Human Resources |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Mediation Services | 404.385.6571 |
| Title | Phone | Fax | |
|---|---|---|---|
| Student Employment | 404.894.4614 | 404.894.0944 | |
| Systems Support- Automated (OHR-IT) | 404.385.0005 |








