- You are here:
- GT Home
- About
- Offices & Departments
- Offices & Departments
| Title | Phone | Fax | |
|---|---|---|---|
| details | Academic and Research Technologies | ||
| Assoc. VP/Assoc. Vice Provost for Info. Technology and CIO | 404.894.9044 | 404.894.0066 | |
| Associate Director | 404.894.5348 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Central Support | 404.894.7173 | |
| Customer Support | 404.894.7173 |
| Title | Phone | Fax | |
|---|---|---|---|
| Enterprise Info Systems - 811 Marietta St. | 404.894.4410 | 404.894.9135 | |
| Enterprise Info Systems - 845 Marietta St. | 404.894.5066 | 404.894.8945 | |
| details | Executive Director | 404.894.0498 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Information Security | 404.894.5782 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | OIT Main Computer Room (After Hours Support) | 404.894.4669 | |
| details | Operations & Engineering | 404.894.6729 | 404.894.9548 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Planning & Programs 845 Marietta St. | 404.894.6158 | 404.894.9352 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Resource Management | 404.894.2386 | 404.894.5561 |








