| Title | Phone | Fax | |
|---|---|---|---|
| details | Academic Effectiveness, Office of | ||
| details | Accounting Certificate Programs | 404.894.4907 | |
| details | Accounts Payable | 404.894.5000 | 404.894.8195 |
| ADA Workplace Accommodations | |||
| details | Administration & Finance | ||
| Admissions - Graduate | 404.894.1610 | 404.894.1609 | |
| details | Admissions - Undergraduate | 404.894.4154 | |
| Advanced Technology Development Center (ATDC) | 404.894.3575 | 404.894.4545 | |
| details | Aerospace Engineering, School Of | 404.894.3000 | 404.894.2760 |
| Agricultural Technology Research Program (ATRP) | 404.894.3412 | 404.894.8051 | |
| details | Air Force ROTC (Aerospace Studies) | ||
| details | Alumni Association | 404.894.2391 | 404.894.5113 |
| details | Applied Physiology, School Of | 404.894.7658 | 404.894.9982 |
| Architecture, School of | 404.894.4885 | 404.894.0572 | |
| details | Army Research Lab, Software Technology Branch | ||
| Army ROTC (Dept. Of Military Science) | 404.894.4760 | 404.894.4761 | |
| details | Athletic Association | 404.894.5400 | 404.894.1248 |
| details | Auxiliary Services |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Bioengineering Center | 404.385.6655 | 404.894.4243 |
| details | Biology, School Of | 404.894.3700 | 404.894.0519 |
| details | Biomedical Engineering, GT/Emory School Of | 404.385.0124 | 404.894.4243 |
| details | Biomedical Interactive Tech Center | 404.894.3964 | 404.894.7025 |
| Biosafety Committee | 404.894.6942 | ||
| details | Blueprint, Yearbook | ||
| details | Bookstore | 404.894.2515 | 404.894.2530 |
| Brook Byers Institute for Sustainable Systems | 404.894.7895 | ||
| details | Budget & Planning | ||
| Building Construction, School of | 404.894.4875 | 404.894.1641 | |
| details | Bursar's Office (Student Accounts) | 404.894.4618 | 404.894.5536 |
| Business Services | 404.894.5000 | 404.894.8552 | |
| Buzz Card Center | 404.894.2899 | 404.894.2049 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Dean of Students | 404.894.6367 | 404.894.9928 |
| details | Design, College of | ||
| details | Development, Office of | 404.894.1868 | 404.894.0350 |
| Digital Signage Technology, Department of | |||
| details | Dining Services | ||
| Disabled Student Services (See Student Affairs) | |||
| Diversity Programs | 404.894.2561 | 404.894.9928 | |
| Dramatech Theatre | 404.894.2745 | ||
| details | Dual Degree Program |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Earth & Atmospheric Sciences, School of | 404.894.3893 | 404.894.5638 |
| Economic Development & Technology Ventures | 404.894.5217 | 404.894.1826 | |
| details | Economics, School of | 404.894.4919 | 404.894.1890 |
| Education Integrating Science, Mathematics & Computing, Ctr. For (CEISMC) | 404.894.0777 | 404.894.9675 | |
| details | Electrical & Computer Engineering, School Of (ECE) | 404.894.2901 | 404.894.4641 |
| Electronic Commerce Resource Ctr. | 404.894.8042 | 404.894.4785 | |
| Emergency Preparedness | 404.894.2500 | ||
| Employee Assistance Program | 404.894.1225 | ||
| Employee Records | 404.894.3096 | 404.894.0765 | |
| Employee Relations | 404.385.0035 | 404.894.8141 | |
| Employment Verification | 404.894.6911 | 404.385.0765 | |
| Energy Analysis & Diagnostic Ctr. (See Ind. Assessment Ctr.) | 404.894.3844 | 404.894.1192 | |
| details | Engineering Science & Mechanics | 404.894.2205 | |
| details | Engineering, College of | 404.894.3350 | 404.894.0168 |
| Enrollment Management | 404.385.3648 | 404.385.5172 | |
| Enterprise Data Management (EDM) | |||
| details | Enterprise Innovation Institute | ||
| Environmental Engineering | 404.894.2265 | 404.894.8266 | |
| details | Environmental Health & Safety | 404.894.4635 | 404.894.5042 |
| Environmental Resources Center | 404.894.3776 | 404.894.3828 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Facilities Management | 404.385.0838 | |
| details | Faculty Affairs | 404.385.0508 | 404.894.1609 |
| Faculty/Staff Support Services | 404.894.3344 | 404.894.4691 | |
| FASET Orientation for New Students | 404.894.6897 | ||
| Fellowships Office | |||
| details | Ferst Center for the Arts, The | 404.894.2787 | |
| Financial Aid (See Scholarships & Financial Aid) | |||
| details | Financial Services | ||
| Fluid Properties Research | |||
| Food Industry Programs, Office Of | 404.894.3412 | 404.894.8051 | |
| Foundation Relations | 404.894.2481 | 404.894.0559 | |
| Fusion Research Ctr. | 404.894.3758 | 404.894.3733 |
| Title | Phone | Fax | |
|---|---|---|---|
| Handicap Parking Permits | 404.894.3344 | 404.894.4691 | |
| Health & Well-Being | |||
| Health Promotion, Department of | 404.894.9980 | ||
| details | Health Services | 404.894.1420 | 404.894.7480 |
| High Yield Pulp Science, Ctr. For | 404.894.3556 | 404.894.2866 | |
| Historic Academy of Medicine | 404.894.1414 | ||
| details | History, Technology, & Society, School of | 404.894.3196 | 404.894.0535 |
| Homeland Security | 404.894.8392 | ||
| Honors Program | 404.385.7532 | ||
| Hotel and Conference Center, Georgia Tech | 404.347.9440 | 404.838.2099 | |
| details | Housing | 404.894.2470 | 404.894.6573 |
| Human Movement Studies, Ctr. For | 404.894.1031 | 404.894.7593 | |
| details | Human Resources |
| Title | Phone | Fax | |
|---|---|---|---|
| Language Institute, The | 404.894.2425 | 404.894.8755 | |
| Lean Enterprise Services | 404.894.6100 | ||
| details | Legal Affairs | 404.894.4812 | 404.894.3120 |
| details | Library | 404.894.4528 | |
| Licensing & Trademarks | 404.385.0015 | 404.894.7214 | |
| details | Literature, Communication, and Culture, School of | 404.894.2730 | 404.894.1287 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Manufacturing Institute | 404.894.9100 | 404.894.3913 |
| Materials Research Science & Engineering Center | 404.894.5922 | ||
| details | Materials Science & Engineering | 404.894.9140 | |
| Mathematics, School Of | 404.894.2700 | 404.894.4409 | |
| details | Mechanical Engineering | 404.894.3200 | 404.894.1658 |
| Mechanical Properties Research Lab | 404.894.6487 | 404.894.9140 | |
| Medical Physics | 404.894.3731 | 404.894.3733 | |
| Mentor Tech Program | 404.894.9410 | 404.894.8141 | |
| Microelectronics Research Ctr. (MIRC) | 404.894.5100 | 404.894.5028 | |
| details | Modern Languages, School Of | 404.894.7327 | 404.894.0955 |
| details | Molecular Design Institute | 404.894.1144 | |
| Motorpool | 404.894.4109 | ||
| Multicultural Greek Council (MGC) | |||
| Music, School of | 404.385.8148 | 404.894.9952 |
| Title | Phone | Fax | |
|---|---|---|---|
| National Guard Technology Center | 404.894.4279 | 404.894.6199 | |
| National Pan Hellenic Council | 404.894.2002 | ||
| details | Navy ROTC (Dept. Of Naval Science) | 404.894.4771 | |
| details | NEETRAC | 404.675.1877 | 404.675.1820 |
| Nuclear & Radiological Engineering | 404.894.3731 | 404.894.3733 |
| Title | Phone | Fax | |
|---|---|---|---|
| Office of Fraternity and Sorority Life | 404.894.2002 | 404.894.9928 | |
| Office of the Arts | 404.894.2787 | ||
| Ombuds - Faculty | 404.378.1221 | ||
| Ombuds - Graduate Student | 404.894.2919 | ||
| Ombuds - Staff | 404.385.2837 | ||
| Omed Educational Services | 404.894.3959 | 404.894.1608 | |
| Optical Science & Engineering, Ctr. For | 404.894.3922 |
| Title | Phone | Fax | |
|---|---|---|---|
| Packaging Research Ctr. | 404.894.9097 | 404.894.3842 | |
| Parent & Family Programs | 404.385.3919 | 404.385.3924 | |
| details | Parking and Transportation Services | 404.385.PARK | 404.894.5211 |
| details | Payroll Office | 404.894.4614 | 404.894.0944 |
| Phosphor Technology Ctr. Of Excellence | 404.894.1260 | 404.894.1258 | |
| Photovoltaics Research & Education, Ctr. Of Excellence For | 404.894.7692 | 404.894.5934 | |
| details | Physics, School Of | 404.894.5201 | 404.894.9958 |
| Placement (See Career Services) | |||
| Police (See Security and Police) | 404.894.2500 | 404.894.9327 | |
| Policies and Procedures | 404.894.3344 | ||
| Polymer Education & Research Ctr. | 404.894.2882 | 404.894.9342 | |
| Polymer Processing Ctr. | 404.894.2882 | 404.894.9342 | |
| details | Polymer, Textile & Fiber Engineering, School Of | 404.894.2490 | 404.894.8780 |
| details | Post Office | 404.894.4560 | |
| Postdoctoral Services, Office of | 404.385.1999 | ||
| President, Office Of The | 404.894.5051 | 404.894.1277 | |
| details | Printing & Copying Services (PCS - OIT) | 404.894.3570 | 404.894.8615 |
| Problems/Refunds, Vending Food/Beverages & Laundry | 4-HELP | ||
| Procurement Services (See Business Services) | |||
| details | Professional Education | 404.385.3501 | 404.894.8925 |
| Property Control | 404.894.5000 | 404.894.8552 | |
| Provost and EVP For Academic Affairs | 404.385.2700 | 404.894.1277 | |
| details | Psychology, School Of | 404.894.2680 | 404.894.8905 |
| Public Policy, School of | 404.894.6822 | 404.385.0504 | |
| details | Publications, Student | ||
| Purchasing (See Business Services) |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Radiological Safety (See Nuclear Research Center) | 404.894.3600 | |
| details | Real Estate Development Office | 404.385.3085 | 404.894.2699 |
| Regents, Board Of | 404.656.2250 | 404.651.9301 | |
| Registrar | 404.894.4150 | 404.894.0167 | |
| Rehabilitation Technology, Ctr. For | 404.894.4960 | 404.894.9320 | |
| details | Renewable Bioproducts Institute | 404.894.5700 | 404.894.4778 |
| details | Research Faculty | 404.894.7011 | |
| Research Faculty Employment | 404.894.7011 | ||
| details | Research Integrity Assurance, Office of | ||
| details | Research, Executive Vice President for | 404.894.8884 | |
| Reserve Officers' Training Corps (ROTC) | |||
| Residence Hall Association (RHA) | 404.894.9088 | 404.385.0524 | |
| Retirement (see Human Resources, Office of) | 404.894.1417 | ||
| details | Risk Management | 404.894.8296 | 404.894.8552 |
| Rotorcraft Wing Technology, Ctr. For Excellence On | 404.894.6257 | 404.894.2760 |
| Title | Phone | Fax | |
|---|---|---|---|
| Tech Temps | 404.894.4164 | 404.894.4691 | |
| details | Technique, Newspaper | ||
| details | Technology Policy & Assessment Ctr. | 404.894.6703 | |
| TechWorks | |||
| Tennenbaum Institute | 404.894.7014 | 404.894.2301 | |
| Tennis Center | 404.894.0369 | ||
| Tick-A-Tech | 404.894.9600 | ||
| Title IX | 404.385.5583 | ||
| details | Transportation (Parking and Transportation Services) | 404.385.RIDE | 404.894.5211 |
| Tutoring |
| Title | Phone | Fax | |
|---|---|---|---|
| Undergraduate Education, Office of | 404.894.5054 | 404.385.0606 | |
| Univ. Financing Foundation Inc. | 404.894.3876 | 770.420.4333 | |
| University Center of Excellence for Photovoltaics | 404.894.7692 | ||
| Urban & Regional Ecology, Ctr. For (CURE) | 404.385.0573 | 404.894.5638 |
| Title | Phone | Fax | |
|---|---|---|---|
| Vending Food/Beverage/Laundry | 404.894.2788 | ||
| VentureLab | |||
| Vertically Integrated Projects Program | 404.894.9362 | ||
| Veterans Resource Center | 404.894.4953 |
| Title | Phone | Fax | |
|---|---|---|---|
| details | Wardlaw Center | 404.894.9399 | 404.894.0350 |
| Water Resource Institute | 404.894.2240 | 404.894.2677 | |
| Whistle, Faculty/Staff Newspaper | 404.385.4142 | 404.894.7214 | |
| Wilderness Outpost | 404.894.7420 | ||
| Women's Resource Ctr. | 404.385.0230 | ||
| Women, Science, and Technology, Center for the Study of | 404.894.1241 | ||
| Workforce Diversity Training | |||
| WREK Radio 91.1 FM | 404.894.2468 |
